Glossary
| Term | Meaning |
|---|---|
| Lens | Listen / Echo / Dictate: three exclusive ways to view the same transcript |
| Listen | Normal viewing; blue means the original |
| Echo | Loop a line, imitate and record; violet means you |
| Dictate | Hide the text and rely on your ears |
| Echo region | The segment currently looping; can span several lines to cover a whole sentence — adjust with [ ] { } |
| Take | One recording of yours; every take is saved |
| Pronunciation score | Overall + accuracy, completeness, fluency, prosody + per-word detail |
| Pitch contour | Intonation chart (acoustic analysis on your device, not an AI score); blue is the original, violet is you |
| IPA | International Phonetic Alphabet, showing how a word sounds |
| Vocabulary | Words you looked up and kept, each with several contexts |
| SM-2 | A spaced-repetition algorithm; Enjoy uses a variant to schedule reviews |
| Craft | Turn a thought in your language into idiomatic text and audio to shadow |
| Credits | The allowance spent by AI features that use the Enjoy API |
| BYOK | Bring Your Own Key; uses no credits |
| ASR / TTS | Speech recognition / speech synthesis |
Found something wrong or outdated?Open an issue